Aktivschachturnier | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | = | SB | ||||||
1. | Super Expert C 6 MHz, Novag | ![]() | 2013 | xx | 01 | 1½ | 11 | 10 | 01 | 10 | 11 | 11 | ½½ | 12½ | 105.00 | ||
2. | Polgar, Mephisto | ![]() | 1979 | 10 | xx | 10 | 01 | 1½ | 11 | ½1 | ½1 | ½1 | 1½ | 12½ | 103.25 | ||
3. | GK 2000, Saitek | ![]() | 1970 | 0½ | 01 | xx | ½0 | 11 | 00 | 11 | 11 | 11 | 11 | 12 | |||
4. | Roma 68000, Mephisto | ![]() | 1996 | 00 | 10 | ½1 | xx | 0½ | 11 | 10 | 1½ | 1½ | ½½ | 10 | 82.75 | ||
5. | MM IV + HG440, Mephisto | ![]() | 1941 | 01 | 0½ | 00 | 1½ | xx | 11 | 11 | 0½ | ½1 | ½½ | 10 | 82.50 | ||
6. | D++ 6 MHz, Saitek | ![]() | 2006 | 10 | 00 | 11 | 00 | 00 | xx | 11 | 10 | 10 | ½1 | 8½ | |||
7. | Modena, Mephisto | ![]() | 1957 | 01 | ½0 | 00 | 01 | 00 | 00 | xx | 11 | 01 | 11 | 7½ | |||
8. | MM II + HG240, Mephisto | ![]() | 1836 | 00 | ½0 | 00 | 0½ | 1½ | 01 | 00 | xx | 01 | 1½ | 6 | |||
9. | Kishon Chesster, Fidelity | ![]() | 1857 | 00 | ½0 | 00 | 0½ | ½0 | 01 | 10 | 10 | xx | 10 | 5½ | 51.50 | ||
10. | Monte Carlo, Mephisto | ![]() | 1888 | ½½ | 0½ | 00 | ½½ | ½½ | ½0 | 00 | 0½ | 01 | xx | 5½ | 43.75 |
© Powered by schachcomputer.info |