Blitzturnier (10 Minuten pro Partie), Buch 2007 | |||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | = | |||
Elite 68060 V11, Fidelity | ![]() | 1 | ˝ | ˝ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ˝ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ˝ | 1 | 0 | 0 | ˝ | 1 | ˝ | 1 | 1 | ˝ | 0 | 0 | 0 | 0 | ˝ | 1 | 1 | 25 | |
Risc 2, Mephisto | ![]() | 1 | ˝ | 1 | ˝ | 1 | 1 | 1 | 1 | ˝ | 1 | 0 | 0 | 0 | ˝ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ˝ | 1 | 1 | ˝ | 1 | 0 | ˝ | ˝ | 0 | 0 | 0 | 1 | 23 | |
Sapphire, Novag | ![]() | ˝ | 1 | 1 | 0 | 0 | 1 | ˝ | 1 | 1 | ˝ | 0 | 0 | 0 | ˝ | 0 | 0 | ˝ | 0 | 0 | 1 | ˝ | 0 | 0 | ˝ | 1 | 1 | 0 | 0 | 0 | ˝ | 0 | 0 | 0 | 0 | 1 | 1 | ˝ | 0 | 14˝ | |
Almeria 68020 24 MHz | ![]() | 0 | 1 | 0 | 1 | ˝ | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ˝ | 1 | ˝ | ˝ | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ˝ | 0 | 0 | 0 | ˝ | 0 | 0 | 0 | 1 | 0 | ˝ | 14˝ | |
Resurrection Fruit´05 | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ˝ | 1 | 1 | ˝ | 1 | 14 | |||||||||||||||||||||||
Genius 68030, Mephisto | ![]() | 1 | ˝ | 1 | ˝ | 1 | 1 | ˝ | 1 | 1 | 1 | 1 | 1 | ˝ | ˝ | 1 | 1 | 13˝ | |||||||||||||||||||||||
Berlin Pro, Mephisto | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ˝ | 1 | 0 | 1 | ˝ | 13 | |||||||||||||||||||||||
Atlanta, Mephisto | ![]() | 1 | 1 | ˝ | 1 | ˝ | 1 | 0 | 1 | 1 | 1 | 1 | ˝ | ˝ | 0 | 1 | 1 | 12 | |||||||||||||||||||||||
Star Sapphire, Novag | ![]() | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | ˝ | 1 | 0 | 1 | ˝ | 12 | |||||||||||||||||||||
R30 V2.5, TASC. | ![]() | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ˝ | 1 | 0 | 1 | 0 | 0 | 11˝ | |||||||||||||||||||||||
Sparc, Saitek | ![]() | ˝ | 0 | 0 | 0 | 0 | 1 | ˝ | 0 | 0 | 1 | 1 | 0 | 0 | ˝ | 0 | 0 | 1 | 0 | 0 | ˝ | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ˝ | 11˝ | |
Risc 1 MB, Mephisto | ![]() | ˝ | 1 | 1 | ˝ | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | |||||||||||||||||||||||
Star Diamond, Novag | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ˝ | 1 | 10˝ | |||||||||||||||||||||
MMV 18 MHz, Mephisto | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ˝ | 0 | 1 | 0 | 0 | 0 | ˝ | 0 | 1 | 1 | ˝ | ˝ | 0 | 0 | ˝ | 0 | 0 | 1 | 0 | 0 | 10˝ | |
Risc 2500, Saitek | ![]() | 1 | 1 | 1 | ˝ | ˝ | 1 | 0 | 1 | 0 | 1 | 0 | ˝ | 1 | 0 | ˝ | 1 | 10 | |||||||||||||||||||||||
Mach IV, Fidelity | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ˝ | ˝ | 0 | 0 | ˝ | 0 | ˝ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Montreux, Mephisto | ![]() | 0 | 0 | 1 | 1 | ˝ | ˝ | 1 | 1 | ˝ | ˝ | ˝ | 0 | 0 | 1 | 1 | ˝ | 9 | |||||||||||||||||||||||
R30 V2.2, TASC. | ![]() | 0 | 1 | 0 | 1 | 1 | 1 | ˝ | ˝ | 1 | 0 | 0 | 0 | 0 | ˝ | 1 | 1 | 8˝ | |||||||||||||||||||||||
Master Chess, Mephisto | ![]() | 1 | 1 | 0 | ˝ | 1 | 1 | ˝ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | |||||||||||||||||||||||
Dallas / Roma 68020 | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ˝ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ˝ | ˝ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ˝ | 0 | 8 |
© Powered by schachcomputer.info |