Master A (Aktivschach) 2006 | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | = | |||||||
1. | Resurrection Fruit 05, Phoenix Chess | ![]() | 2500 | x | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7½ | |||
2. | Berlin Pro, Mephisto | ![]() | 2250 | 0 | x | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7 | 26.75 | ||
3. | R30 V2.5, TASC. | ![]() | 2350 | ½ | 0 | x | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 24.75 | ||
4. | Risc 2500, Saitek | ![]() | 2220 | 0 | ½ | 0 | x | 1 | 1 | 1 | 0 | 1 | ½ | 5 | |||
5. | Elite V11, Fidelity | ![]() | 2300 | 0 | 0 | ½ | 0 | x | 1 | 0 | 1 | 1 | 1 | 4½ | |||
6. | Lyon 68020, Mephisto | ![]() | 2160 | 1 | 0 | 0 | 0 | 0 | x | ½ | 1 | ½ | ½ | 3½ | |||
7. | Atlanta, Mephisto | ![]() | 2200 | 0 | 0 | ½ | 0 | 1 | ½ | x | ½ | 0 | ½ | 3 | 12.25 | ||
8. | Mach IV, Fidelity | ![]() | 2150 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | x | 1 | ½ | 3 | 10.00 | ||
9. | Sparc, Saitek | ![]() | 2220 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | x | 1 | 2½ | |||
10. | Star Diamond, Novag | ![]() | 2150 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | x | 2 |
© Powered by schachcomputer.info |