Oldie Master Turnier 2006 (Endstand) | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | = | |||||||
1. | Constellation 2 Mhz, Novag | ![]() | 1597 | 1 | ½ | ½ | 1 | 1 | 1 | 5 | 19.00 | ||
2. | Sensory 12, Fidelity | ![]() | 1680 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 13.50 | ||
3. | Mephisto II | ![]() | 1520 | 0 | 1 | ½ | 1 | 1 | 1 | 4½ | |||
4. | GGM Steinitz | ![]() | 1580 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 11.50 | ||
5. | Super Constellation, Novag | ![]() | 1731 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 10.00 | ||
6. | Chess 2001, CXG. | ![]() | 1550 | 1 | 1 | 0 | ½ | 1 | 0 | 3½ | 13.50 | ||
7. | Constellation 3.6 Mhz, Novag | ![]() | 1648 | 1 | ½ | 0 | 1 | 0 | 1 | 3½ | 8.00 | ||
8. | Sensory 9, Fidelity | ![]() | 1570 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 10.50 | ||
9. | Prodigy Destiny | ![]() | 1570 | 1 | 1 | 0 | ½ | 0 | ½ | 3 | 9.25 | ||
10. | MGS Morphy Edition, Chafitz | ![]() | 1500 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7.00 | ||
11. | CC Champion, Fidelity | ![]() | 1550 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5.50 | ||
12. | Conchess | ![]() | 1600 | 0 | 0 | 1 | 1 | ½ | ½ | 3 | 4.25 | ||
13. | Mephisto III | ![]() | 1464 | 1 | 0 | 0 | 1 | ½ | 0 | 2½ | 3.00 | ||
14. | MB Bradley Phantom | ![]() | 1500 | 0 | 0 | 0 | 1 | ½ | 1 | 2½ | 2.00 | ||
15. | Mark V, Scisys | ![]() | 1530 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |||
16. | Chess-Master Diamond, RFT. | ![]() | 1450 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1.75 | ||
17. | MK III, Novag | ![]() | 1375 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0.75 | ||
18. | CC Sensory Voice, Fidelity | ![]() | 1394 | 0 | 0 | 0 | 0 | ½ | 0 | ½ |
© Powered by schachcomputer.info |