Fidelity Turnier (Aktivschach - 60 Z. / 30 Min.) | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | = | |||||||
1. | Prestige | xx | ½0 | 10 | ½0 | 1½ | 11 | 11 | 11 | 11 | 11½ | |||||
2. | Designer 2100 | ½1 | xx | 10 | 01 | 00 | 11 | 1½ | 11 | ½1 | 10½ | |||||
3. | Excellence Voice | 01 | 01 | xx | 11 | 0½ | 10 | 10 | 11 | 11 | 10½ | |||||
4. | Elegance | ½1 | 10 | 00 | xx | ½½ | 11 | 01 | 11 | 11 | 10½ | |||||
5. | CC Sensory 12 | 0½ | 11 | 1½ | ½½ | xx | ½0 | 10 | 10 | 11 | 9½ | |||||
6. | Playmatic S | 00 | 00 | 01 | 00 | ½1 | xx | 11 | 01 | 11 | 7½ | |||||
7. | Super Nine | 00 | 0½ | 01 | 10 | 01 | 00 | xx | 11 | 11 | 7½ | |||||
8. | CC Sensory 9 | 00 | 00 | 00 | 00 | 01 | 10 | 00 | xx | 10 | 3 | |||||
9. | CC Sensory Champion | 00 | ½0 | 00 | 00 | 00 | 00 | 00 | 01 | xx | 1½ |
© Powered by schachcomputer.info |