Winterturnier, Koblenz 2010 | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | = | SB | |||||
1 | Resurrection Deep Sjeng 3.0 | xx | ½½ | 01 | 1½ | 01 | 11 | 11 | 11 | 11 | 11 | 11 | 16½ | ||||
2 | CM 16MHz 1MB The King 2.54 | ½½ | xx | 11 | 0½ | ½1 | 11 | ½1 | 11 | 1½ | 01 | 11 | 15 | ||||
3 | Revelation Vancouver | 10 | 00 | xx | ½½ | 01 | 01 | ½½ | 11 | 11 | 11 | 11 | 13 | ||||
4 | Risc 1MB, Mephisto | 0½ | 1½ | ½½ | xx | 10 | 01 | 01 | 11 | 1½ | 01 | 1½ | 12 | 110.25 | |||
5 | Elite 68060 V11, Fidelity | 10 | ½0 | 10 | 01 | xx | 1½ | 11 | ½½ | 10 | 11 | 01 | 12 | 108.75 | |||
6 | Sparc, Saitek | 00 | 00 | 10 | 10 | 0½ | xx | 11 | ½0 | 10 | 1½ | 11 | 9½ | ||||
7 | Revelation Polgar | 00 | ½0 | ½½ | 10 | 00 | 00 | xx | ½½ | 1½ | 10 | ½1 | 7½ | 62.50 | |||
8 | Senator, Mephisto | 00 | 00 | 00 | 00 | ½½ | ½1 | ½½ | xx | 11 | 01 | 01 | 7½ | 57.75 | |||
9 | Sapphire, Novag | 00 | 0½ | 00 | 0½ | 01 | 01 | 0½ | 00 | xx | 1½ | 11 | 7 | ||||
10 | Designer 2325, Fidelity | 00 | 10 | 00 | 10 | 00 | 0½ | 01 | 10 | 0½ | xx | 01 | 6 | ||||
11 | D++ 16 MHz, Saitek | 00 | 00 | 00 | 0½ | 10 | 00 | ½0 | 10 | 00 | 10 | xx | 4 |
© Powered by schachcomputer.info |