Mixed #1 2005 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | = | ||||||||
1. | Novag Star Diamond | ![]() | xxxx | ½½½0 | ½0½1 | 111½ | 1111 | 1½11 | 14½ | |||||
2. | Mephisto Milano Pro | ![]() | ½½½1 | xxxx | ½½½1 | ½111 | ½10½ | ½111 | 14 | |||||
3. | Mephisto Atlanta | ![]() | ½1½0 | ½½½0 | xxxx | ½½11 | 111½ | ½111 | 13½ | |||||
4. | Mephisto Modena | ![]() | 000½ | ½000 | ½½00 | xxxx | 1011 | 0110 | 7 | |||||
5. | Kasparov GK2100 | ![]() | 0000 | ½01½ | 000½ | 0100 | xxxx | 11½0 | 6 | |||||
6. | Mephisto Milano | ![]() | 0½00 | ½000 | ½000 | 1001 | 00½1 | xxxx | 5 |
© Powered by schachcomputer.info |