Aktivschach Turnier 2001 | 1812 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | = | |||||||
1. | Fidelity Excel Mach IV | ![]() | 1974 | xx | 11 | 10 | 11 | ½1 | ½½ | 11 | ½1 | 11 | |||
2. | Mephisto Miami | ![]() | 1800 | 00 | xx | 11 | 10 | 11 | ½1 | 1½ | 10 | 9 | |||
3. | Fidelity Mach II c | ![]() | 1815 | 01 | 00 | xx | 01 | 11 | 1½ | 11 | 0½ | 8 | |||
4. | Fidelity Mach III | ![]() | 1893 | 00 | 01 | 10 | xx | 00 | 01 | 10 | 11 | 6 | 38.00 | ||
5. | Mephisto MM V | ![]() | 1874 | ½0 | 00 | 00 | 11 | xx | 1½ | 00 | 11 | 6 | 35.75 | ||
6. | Fidelity Designer 2100 | ![]() | 1735 | ½½ | ½0 | 0½ | 10 | 0½ | xx | 01 | 10 | 5½ | 39.00 | ||
7. | Fidelity Avantgarde 2100 | ![]() | 1735 | 00 | 0½ | 00 | 01 | 11 | 10 | xx | 10 | 5½ | 33.00 | ||
8. | Fidelity Designer 2000 | ![]() | 1672 | ½0 | 01 | 1½ | 00 | 00 | 01 | 01 | xx | 5 |
© Powered by schachcomputer.info |