Aktivschachturnier 2007 | 1811 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | = | |||||||
1. | Fidelity Designer 2100 | ![]() | 1892 | xx | 1½ | 11 | 01 | 1½ | 11 | 8.0 | |||
2. | Fidelity Excel 68000 | ![]() | 1849 | 0½ | xx | ½0 | 11 | 1½ | 1½ | 6.0 | |||
3. | Fidelity Par Excellence | ![]() | 1781 | 10 | 00 | xx | ½1 | 10 | 1½ | 5.0 | 22.50 | ||
4. | Krypton Challenge | ![]() | 1800 | 00 | ½1 | ½0 | xx | 11 | ½½ | 5.0 | 21.50 | ||
5. | Kishon Chesster | ![]() | 1765 | 0½ | 0½ | 00 | 01 | xx | 11 | 4.0 | |||
6. | Fidelity Designer 2000 | ![]() | 1781 | 00 | 0½ | ½½ | 0½ | 00 | xx | 2.0 |
© Powered by schachcomputer.info |