3. Oldie Turnier, Klingenberg 2007 | |||||||||||||
Platz |
Gerät | N | Bediener | 1 | 2 | 3 | 4 | 5 | 6 | 7 | = | B | |
1. | Amsterdam, Mephisto | (Thomas) | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 5½ | |||
2. | Elegance 14 MHz, Fidelity | (Alwin) | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 5 | 28.50 | ||
3. | Constellation Forte B, Novag | (Rainer M.) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 28.00 | ||
4. | MM IV +HG440, Mephisto | (Uwe) | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 4½ | 30.00 | ||
5. | Excel 68000, Fidelity | (Arno) | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 4½ | 28.50 | ||
6. | Mega IV, Mephisto | (Reinhard) | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 4½ | 26.00 | ||
7. | Grandmaster 24 MHz, Excalibur | (Willi) | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 4 | 29.00 | ||
8. | MM II, Mephisto | (Frank) | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 4 | 23.50 | ||
9. | Modena, Mephisto | (Mo Sai) | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 3½ | 28.00 | ||
10. | Turbo King II, Saitek | (Hans) | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 3½ | 23.00 | ||
11. | Constellation Expert, Novag | (Bernhard) | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 3½ | 22.50 | ||
12. | Prestige, Fidelity | (Christian) | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 3½ | 19.00 | ||
12. | Krypton Challenge | (Robert) | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 3½ | 19.00 | ||
14. | Elite Privat, Fidelity | (Micha) | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 3 | 25.50 | ||
15. | Phantom, Fidelity | (Gerhard) | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 3 | 24.00 | ||
16. | Monte Carlo, Mephisto | (Dirk H.) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 22.50 | ||
17. | Final Chess Card, TASC. | (Dirk L.) | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 2½ | |||
18. | Sphinx 40 16 Bit, CXG. | (Rainer S.) | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 2 | |||
19. | Playmatic 5 MHz, Fidelity | (Steffen) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 22.00 | ||
20. | Blitz, Kasparov | (Sabine) | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 20.00 |
© Powered by schachcomputer.info |