1984 - Gruppe A 2008 | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | = | |||||||
1. | Prestige + CB16, Fidelity | 1700 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||
2. | Constellation, Novag | 1711 | 1 | x | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
3. | Elite A/S Budapest 8 Mhz, Fidelity | 1860 | 0 | 1 | x | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8½ | ||||
4. | Glasgow 68000 EMU, Mephisto | 1700 | 0 | ½ | 1 | x | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 7 | 32.25 | |||
5. | Turbostar 432 KSO, SciSys | 1764 | 0 | ½ | 0 | 1 | x | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 7 | 28.25 | |||
6. | Sensory 9 B, Fidelity | 1574 | 0 | 0 | 0 | 1 | 0 | x | 1 | 0 | 1 | 1 | 1 | 1 | 6 | ||||
7. | Constellation 3.6, Novag | 1742 | 0 | 0 | ½ | 0 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 4½ | ||||
8. | MGS Steinitz Edition 4 | 1600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | 0 | 1 | 0 | 1 | 4 | ||||
9. | Mirage, Mephisto | 1508 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | x | 0 | ½ | 1 | 3½ | 13.00 | |||
10. | MGS Master Chess Trio S | 1600 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | x | ½ | 1 | 3½ | 12.50 | |||
11. | Ambassador 2 MHz, Conchess | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | x | 0 | 2 | ||||
12. | MGS Sargon 2.5 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 |
© Powered by schachcomputer.info |