Aktivschachturnier, Regensburg 2005/06 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | = | ||||||
1. | Mystery, Mephisto | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 9 | ||||
2. | Academy, Mephisto | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 7½ | ||||
3. | Super Forte C 6 MHz, Novag | 1 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 7 | ||||
4. | Supermondial II, Mephisto | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 6½ | 38.25 | |||
5. | Super Expert B 6 MHz, Novag | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 6½ | 35.75 | |||
6. | Cosmos, Saitek | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 6½ | 34.50 | |||
7. | Sphinx Commander | 1 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 6½ | 32.00 | |||
8. | Mega IV 10 MHz, Mephisto | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6½ | 29.25 | |||
9. | Roma II, Mephisto | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 6½ | 19.25 | |||
10. | Maestro D++ 6 MHz, Saitek | 1 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 6 | 33.00 | |||
11. | MM V + HG550, Mephisto | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 6 | 30.75 | |||
12. | Mondial 68000XL, Mephisto | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 29.50 | |||
13. | Supermondial, Mephisto | 0 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 6 | 25.75 | |||
14. | MM IV + HG440, Mephisto | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 6 | 25.25 | |||
15. | Jade 2, Novag | ½ | 1 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | 6 | 21.75 | |||
16. | Designer 2265 Mach III, Fidelity | 1 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 5½ | 26.75 | |||
17. | Super Forte A 5 MHz, Novag | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 5½ | 26.50 | |||
18. | Miami, Mephisto | 0 | 0 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 5½ | 20.50 | |||
19. | Rebell 5.0, Mephisto | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 5 | 19.25 | |||
19. | Blitz&Problem, Mephisto | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 0 | 5 | 19.25 | |||
21. | Modena, Mephisto | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 5 | 18.50 | |||
22. | Monte Carlo IV LE, Mephisto | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 5 | 15.25 | |||
23. | Milano, Mephisto | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 4½ | 25.00 | |||
23. | Diablo, Novag | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 4½ | 25.00 | |||
25. | Excel 68000, Fidelity | 0 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 0 | ½ | 4½ | 23.75 | |||
26. | Turboking II, Saitek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 4½ | 22.25 | |||
27. | Forte B, Novag | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 4½ | 15.50 | |||
28. | Amsterdam, Mephisto | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4½ | 14.50 | |||
29. | Corona D+ 8 MHz, Saitek | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 4½ | 9.75 | |||
30. | Polgar, Mephisto | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 4 | 18.00 | |||
31. | Emerald classic plus, Novag | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 4 | 17.75 | |||
32. | Simultano C, Saitek | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 3½ | 14.75 | |||
33. | Designer 2000, Fidelity | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 3½ | 13.00 | |||
34. | Constellation Expert, Novag | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3½ | 12.75 | |||
35. | Phantom | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3½ | 4.75 | |||
36. | Forte A, Novag | 1 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 3 | 15.75 | |||
37. | Grandmaster, Excalibur | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 3 | 12.25 | |||
37. | Tiger Grenadier | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2½ | 12.25 | |||
39. | Krypton Challenge | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 2½ | 5.00 | |||
40. | MM II + HG240, Mephisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ |
© Powered by schachcomputer.info |