1900-2000 Elo Turnier 2009/2010 | ||||||||||||||
P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | = | SB | ||||
1 | Modena, Mephisto | ![]() | xxxx | 0110 | 1010 | ½11½ | 1011 | 1100 | 1111 | 0111 | 19 | |||
2 | MM V, Mephisto | ![]() | 1001 | xxxx | 0111 | 1001 | 1011 | 1101 | 1110 | ½10½ | 18 | |||
3 | Polgar, Mephisto | ![]() | 0101 | 1000 | xxxx | 0101 | 11½1 | 1½11 | ½½10 | ½111 | 17½ | |||
4 | Miami, Mephisto | ![]() | ½00½ | 0110 | 1010 | xxxx | 1000 | 1010 | 11½0 | 1011 | 13½ | |||
5 | Supermondial II, Mephisto | ![]() | 0100 | 0100 | 00½0 | 0111 | xxxx | 0101 | ½1½1 | ½½1½ | 13 | |||
6 | MM IV, Mephisto | ![]() | 0011 | 0010 | 0½00 | 0101 | 1010 | xxxx | 1000 | 1011 | 11½ | 153.25 | ||
7 | Talking Chess Academy, Mephisto | ![]() | 0000 | 0001 | ½½01 | 00½1 | ½0½0 | 0111 | xxxx | 1011 | 11½ | 144.75 | ||
8 | Turboking II, SciSys | ![]() | 1000 | ½01½ | ½000 | 0100 | ½½0½ | 0100 | 0100 | xxxx | 8 |
© Powered by schachcomputer.info |