15e Gebruikerstoernooi, Leiden 2007 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | = | ||||||
1. | Revelation Fruit´05, Phoenix Chess | ![]() | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
2. | Resurrection Rybka, Phoenix Chess | ![]() | 0 | x | ½ | 1 | 0 | 1 | 1 | 1 | 4½ | 12.50 | ||
3. | Resurrection II Ruffian, Phoenix Chess | ![]() | 0 | ½ | x | 1 | 1 | ½ | 1 | ½ | 4½ | 11.25 | ||
4. | Berlin Pro, Mephisto | ![]() | 0 | 0 | 0 | x | 1 | 1 | 1 | ½ | 3½ | |||
5. | Magellan, Mephisto | ![]() | 0 | 1 | 0 | 0 | x | 0 | 1 | 1 | 3 | |||
6. | Elite 68060 V11, Fidelity | ![]() | 0 | 0 | ½ | 0 | 1 | x | 0 | 1 | 2½ | |||
7. | Berlin Pro London, Mephisto | ![]() | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 2 | |||
8. | Star Diamond, Novag | ![]() | 0 | 0 | ½ | ½ | 0 | 0 | 0 | x | 1 |
© Powered by schachcomputer.info |