1 | 2 | 3 | 4 | 5 | 6 | 7 | = | WP | SB | ||||
Magellan, Mephisto | 2241 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5 | ||||
London 68030, Mephisto | 2319 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 4½ | 25.5 | 14.75 | ||
Berlin Pro 68020, Mephisto | 2282 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 4½ | 24.5 | 14.50 | ||
R30 V2.2, TASC. | 2352 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 4 | 29.0 | 16.50 | ||
Star Diamond, Novag | 2171 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 4 | 21.5 | 10.75 | ||
Montreux, Mephisto | 2280 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 4 | 20.0 | 9.00 | ||
Atlanta, Mephisto | 2293 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 3½ | 28.0 | 13.75 | ||
Risc 2, Mephisto | 2220 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 3½ | 27.0 | 11.25 | ||
Sparc, Saitek | 2187 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 3½ | 23.5 | 8.50 | ||
Elite 68060 V11, Fidelity | 2311 | ½ | ½ | 1 | 1 | 0 | ½ | 0 | 3½ | 21.0 | 9.00 | ||
Sapphire, Novag | 2159 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1½ | ||||
Super Expert C 6 MHz, Novag | 2020 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ |
© Powered by schachcomputer.info |