5. Schachcomputer Turnier, Dussen 2007-09 | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | = |
SB | |||||
1. | R40 V2.5, TASC. | ![]() | xx | ½½ | 01 | 11 | ½1 | 01 | 10 | 11 | 01 | 11 | 1½ | ½1 | 11 | 17½ | |||
2. | London 68030 TM, Mephisto | ![]() | ½½ | xx | 10 | 10 | 10 | 11 | 10 | ½1 | 01 | 01 | 11 | 1½ | 11 | 16 | |||
3. | R30 V2.5, TASC. | ![]() | 10 | 01 | xx | 10 | 10 | ½½ | 11 | 11 | 01 | 0½ | 11 | 1½ | 10 | 15 | |||
4. | R30 V2.2, TASC. | ![]() | 00 | 01 | 01 | xx | 1½ | 01 | ½1 | 11 | 10 | ½1 | ½0 | 01 | 11 | 14 | 156.50 | ||
5. | Magellan, Mephisto | ![]() | ½0 | 01 | 01 | 0½ | xx | ½1 | ½1 | 10 | ½½ | 01 | 11 | 1½ | ½1 | 14 | 153.50 | ||
6. | Berlin Pro, Mephisto | ![]() | 10 | 00 | ½½ | 10 | ½0 | xx | 11 | ½0 | ½1 | 11 | 0½ | ½0 | 11 | 12½ | 140.25 | ||
7. | RISC 2500, Saitek | ![]() | 01 | 01 | 00 | ½0 | ½0 | 00 | xx | ½1 | 01 | 1½ | 11 | 1½ | 11 | 12½ | 130.50 | ||
8. | Risc 2, Mephisto | ![]() | 00 | ½0 | 00 | 00 | 01 | ½1 | ½0 | xx | ½1 | 11 | 11 | 11 | ½1 | 12½ | 122.00 | ||
9. | Elite 68060 V11, Fidelity | ![]() | 10 | 10 | 10 | 01 | ½½ | ½0 | 10 | ½0 | xx | ½½ | ½½ | 11 | 01 | 12 | |||
10. | Montreux, Mephisto | ![]() | 00 | 10 | 1½ | ½0 | 10 | 00 | 0½ | 00 | ½½ | xx | 01 | 1½ | 10 | 9 | |||
11. | Sparc, Saitek | ![]() | 0½ | 00 | 00 | ½1 | 00 | 1½ | 00 | 00 | ½½ | 10 | xx | 01 | 11 | 8½ | |||
12. | Deep Sjeng, Resurrection | ![]() | ½0 | 0½ | 0½ | 10 | 0½ | ½1 | 0½ | 00 | 00 | 0½ | 10 | xx | 00 | 6½ | |||
13. | Star Diamond, Novag | ![]() | 00 | 00 | 01 | 00 | ½0 | 00 | 00 | ½0 | 10 | 01 | 00 | 11 | xx | 6 |
© Powered by schachcomputer.info |