7. D.A.CH. - Turnier 2007 En: Unterschied zwischen den Versionen
Die Seite wurde neu angelegt: <table width="99%" style="clear: both; border: 1px solid #aaaaaa; border-collapse: collapse; padding: 0.2em; margin: 0; font-size: 85%; margin: 0 1px;"> <tr valign="top... |
Keine Bearbeitungszusammenfassung |
||
Zeile 10: | Zeile 10: | ||
20 Chess Computer enthusiasts from Austria, Germany and Netherlands traveled to the Bavarian city of Kaufbeuren to play in this year’s [[D.A.CH. - Turniere|D.A.CH tournament]]. This 7th [[D.A.CH. - Turniere|D.A.CH.]] event was once again perfectly organized by the organizers '''Kurt Kispert''', '''Günther Steinmüller''', '''Alwin Gruber''' and '''Wiktor Rawik'''. | 20 Chess Computer enthusiasts from Austria, Germany and Netherlands traveled to the Bavarian city of Kaufbeuren to play in this year’s [[D.A.CH. - Turniere|D.A.CH tournament]]. This 7th [[D.A.CH. - Turniere|D.A.CH.]] event was once again perfectly organized by the organizers '''Kurt Kispert''', '''Günther Steinmüller''', '''Alwin Gruber''' and '''Wiktor Rawik'''. | ||
Eighteen dedicated chess computers were entered into this friendly chess computer tournament and once again this year camaraderie and enjoyment was the main theme of this event, rather then success of winning with a machine. Due to the wishes of the competitors, the tournament was split into two groups of 9 machines. Both groups played a 1 game round robin against each machine. Group A was played by the traditional "heavyweightsâ€Â. This year’s entries were [[Mephisto Atlanta]] (Rainer Migas), [[Mephisto London|Mephisto London 68030 66 MHz TM]] (Erwin Biri), [[Mephisto Montreux]] (Alwin Gruber), [[Mephisto Genius 68030]] (Robert Weck), [[Tasc R30| | Eighteen dedicated chess computers were entered into this friendly chess computer tournament and once again this year camaraderie and enjoyment was the main theme of this event, rather then success of winning with a machine. Due to the wishes of the competitors, the tournament was split into two groups of 9 machines. Both groups played a 1 game round robin against each machine. Group A was played by the traditional "heavyweightsâ€Â. This year’s entries were [[Mephisto Atlanta]] (Rainer Migas), [[Mephisto London|Mephisto London 68030 66 MHz TM]] (Erwin Biri), [[Mephisto Montreux]] (Alwin Gruber), [[Mephisto Genius 68030]] (Robert Weck), [[Tasc R30|Tasc R30 V2.5]] (Hans van Mierlo), [[Saitek Sparc]] (Dirk Heidtfeld), [[Saitek Risc 2500]] (Frank Jäger), [[Mephisto Polgar|Mephisto Polgar 25 MHz]] (Ruud Martin â€âCœ a creation of Ruud whose entry was not to be missed) and the winner of the [[3. Online Aktivschach Weltmeisterschaft 2007|3.Online WM]], the [[Fidelity Elite V11 68060|Fidelity Elite 68060 "V11"]] (Sabine Kesting â€âCœ This machine was kindly made available for this Event by Bernhard Lederwasch). | ||
This was the 4th time in a [[D.A.CH. - Turniere|D.A.CH. tournament]] for the [[Fidelity Elite V11 68060|"V11â€Â]]. Although it’s past performances were not bad, the big success of winning [[D.A.CH. - Turniere|D.A.CH.]] had previously proven to be elusive. It required the delicate female touch and leadership of Sabine to bring out the latent power of the [[Fidelity Elite V11 68060|"V11â€Â]] and steer it to an astounding 7.5 points out of 8 games thereby pulverizing all it’s opponents and leaving the operators of all the other machines admiring the power of the [[Fidelity Elite V11 68060|"V11â€Â]]. A deserving 2nd place was reserved for [[Mephisto Atlanta]] with also a convincing 6.5 points. In 3rd place, 1.5 points behind was [[Mephisto London|Mephisto London 68030 66 MHz TM]]. | This was the 4th time in a [[D.A.CH. - Turniere|D.A.CH. tournament]] for the [[Fidelity Elite V11 68060|"V11â€Â]]. Although it’s past performances were not bad, the big success of winning [[D.A.CH. - Turniere|D.A.CH.]] had previously proven to be elusive. It required the delicate female touch and leadership of Sabine to bring out the latent power of the [[Fidelity Elite V11 68060|"V11â€Â]] and steer it to an astounding 7.5 points out of 8 games thereby pulverizing all it’s opponents and leaving the operators of all the other machines admiring the power of the [[Fidelity Elite V11 68060|"V11â€Â]]. A deserving 2nd place was reserved for [[Mephisto Atlanta]] with also a convincing 6.5 points. In 3rd place, 1.5 points behind was [[Mephisto London|Mephisto London 68030 66 MHz TM]]. | ||
Zeile 34: | Zeile 34: | ||
<TR><TD class='pevent' ALIGN='center' colspan="18">7. D.A.CH. - Tournament / Group A, Kaufbeuren 2007</TD></TR> | <TR><TD class='pevent' ALIGN='center' colspan="18">7. D.A.CH. - Tournament / Group A, Kaufbeuren 2007</TD></TR> | ||
<TR class='crow'><TD></TD><TD></TD><TD><b> </b></TD><TD></TD><TD></TD><TD><b> </b></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD><b> </b></TD><TD><b> </b></TD><TD></TD><TD><b>1</b></TD><TD></TD><TD><b>2</b></TD><TD></TD><TD><b>3</b></TD><TD></TD><TD><b>4</b></TD><TD></TD><TD><b>5</b></TD><TD></TD><TD><b>6</b></TD><TD></TD><TD><b>7</b></TD><TD></TD><TD><b>8</b></TD><TD></TD><TD><b>9</b></TD><TD><b> </b></TD><TD><b>=</b></TD><TD align="center"><font size="2"><b>SB</b></font></TD></TR> | <TR class='crow'><TD></TD><TD></TD><TD><b> </b></TD><TD></TD><TD></TD><TD><b> </b></TD><TD></TD><TD></TD><TD></TD><TD></TD><TD><b> </b></TD><TD><b> </b></TD><TD></TD><TD><b>1</b></TD><TD></TD><TD><b>2</b></TD><TD></TD><TD><b>3</b></TD><TD></TD><TD><b>4</b></TD><TD></TD><TD><b>5</b></TD><TD></TD><TD><b>6</b></TD><TD></TD><TD><b>7</b></TD><TD></TD><TD><b>8</b></TD><TD></TD><TD><b>9</b></TD><TD><b> </b></TD><TD><b>=</b></TD><TD align="center"><font size="2"><b>SB</b></font></TD></TR> | ||
<TR><TD class='pplay'>1.</TD><TD class='pplay'></TD><TD class='pplay'>Elite 68060 V11, Fidelity</TD><TD></TD><TD></TD><TD><IMG ALT='' SRC='/flag/usa.gif' Border='1' TITLE="United States"></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'>2311</TD><TD> </TD><TD></TD><TD><b>x</b></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g0.htm' TITLE="Atlanta, Mephisto - Elite 68060 V11, Fidelity r7 (45) Dutch A80">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g33.htm' TITLE="TM London 66 MHz, Mephisto - Elite 68060 V11, Fidelity r2 (35) Old Benoni Defense A43">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g13.htm' TITLE="Montreux, Mephisto - Elite 68060 V11, Fidelity r9 (51) Sicilian B34">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g4.htm' TITLE="Elite 68060 V11, Fidelity - Genius 68030, Mephisto r6 (59) Queen's Pawn Game A45">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g6.htm' TITLE="Elite 68060 V11, Fidelity - R30 V2.5, | <TR><TD class='pplay'>1.</TD><TD class='pplay'></TD><TD class='pplay'>Elite 68060 V11, Fidelity</TD><TD></TD><TD></TD><TD><IMG ALT='' SRC='/flag/usa.gif' Border='1' TITLE="United States"></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'>2311</TD><TD> </TD><TD></TD><TD><b>x</b></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g0.htm' TITLE="Atlanta, Mephisto - Elite 68060 V11, Fidelity r7 (45) Dutch A80">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g33.htm' TITLE="TM London 66 MHz, Mephisto - Elite 68060 V11, Fidelity r2 (35) Old Benoni Defense A43">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g13.htm' TITLE="Montreux, Mephisto - Elite 68060 V11, Fidelity r9 (51) Sicilian B34">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g4.htm' TITLE="Elite 68060 V11, Fidelity - Genius 68030, Mephisto r6 (59) Queen's Pawn Game A45">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g6.htm' TITLE="Elite 68060 V11, Fidelity - R30 V2.5, Tasc. r1 (42) Richter-Veresov Attack D01">½</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g29.htm' TITLE="Sparc, Saitek - Elite 68060 V11, Fidelity r4 (59) QGD D39">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g7.htm' TITLE="Elite 68060 V11, Fidelity - Risc 2500, Saitek r8 (35) Reti A06">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g5.htm' TITLE="Elite 68060 V11, Fidelity - Polgar 25 MHz , Mephisto r3 (76) Caro-Kann B10">1</A></TD><TD> </TD><TD><b>7½</b></TD><TD align="center"><i><font size="2"> </font></i></TD></TR> | ||
<TR><TD class='pplay'>2.</TD><TD class='pplay'></TD><TD class='pplay'>Atlanta, Mephisto</TD><TD></TD><TD></TD><TD><IMG ALT='' SRC='/flag/ned.gif' Border='1' TITLE="Netherlands"></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'>2293</TD><TD> </TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g0.htm' TITLE="Atlanta, Mephisto - Elite 68060 V11, Fidelity r7 (45) Dutch A80">0</A></TD><TD></TD><TD><b>x</b></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g32.htm' TITLE="TM London 66 MHz, Mephisto - Atlanta, Mephisto r4 (63) QGD D16">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g12.htm' TITLE="Montreux, Mephisto - Atlanta, Mephisto r2 (60) French C02">½</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g8.htm' TITLE="Genius 68030, Mephisto - Atlanta, Mephisto r8 (69) Scotch C45">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g2.htm' TITLE="Atlanta, Mephisto - R30 V2.5, | <TR><TD class='pplay'>2.</TD><TD class='pplay'></TD><TD class='pplay'>Atlanta, Mephisto</TD><TD></TD><TD></TD><TD><IMG ALT='' SRC='/flag/ned.gif' Border='1' TITLE="Netherlands"></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'>2293</TD><TD> </TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g0.htm' TITLE="Atlanta, Mephisto - Elite 68060 V11, Fidelity r7 (45) Dutch A80">0</A></TD><TD></TD><TD><b>x</b></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g32.htm' TITLE="TM London 66 MHz, Mephisto - Atlanta, Mephisto r4 (63) QGD D16">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g12.htm' TITLE="Montreux, Mephisto - Atlanta, Mephisto r2 (60) French C02">½</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g8.htm' TITLE="Genius 68030, Mephisto - Atlanta, Mephisto r8 (69) Scotch C45">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g2.htm' TITLE="Atlanta, Mephisto - R30 V2.5, Tasc. r3 (42) English A28">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g28.htm' TITLE="Sparc, Saitek - Atlanta, Mephisto r6 (40) Caro-Kann B10">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g3.htm' TITLE="Atlanta, Mephisto - Risc 2500, Saitek r1 (38) Sicilian B22">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g1.htm' TITLE="Atlanta, Mephisto - Polgar 25 MHz , Mephisto r5 (37) QGA D29">1</A></TD><TD> </TD><TD><b>6½</b></TD><TD align="center"><i><font size="2"> </font></i></TD></TR> | ||
<TR><TD class='pplay'>3.</TD><TD class='pplay'></TD><TD class='pplay'>TM London 66 MHz, Mephisto</TD><TD></TD><TD></TD><TD><IMG ALT='' SRC='/flag/eng.gif' Border='1' TITLE="United Kingdom"></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'>2343</TD><TD> </TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g33.htm' TITLE="TM London 66 MHz, Mephisto - Elite 68060 V11, Fidelity r2 (35) Old Benoni Defense A43">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g32.htm' TITLE="TM London 66 MHz, Mephisto - Atlanta, Mephisto r4 (63) QGD D16">0</A></TD><TD></TD><TD><b>x</b></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g34.htm' TITLE="TM London 66 MHz, Mephisto - Montreux, Mephisto r6 (56) Budapest A51">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g11.htm' TITLE="Genius 68030, Mephisto - TM London 66 MHz, Mephisto r3 (46) Ruy Lopez C85">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g23.htm' TITLE="R30 V2.5, | <TR><TD class='pplay'>3.</TD><TD class='pplay'></TD><TD class='pplay'>TM London 66 MHz, Mephisto</TD><TD></TD><TD></TD><TD><IMG ALT='' SRC='/flag/eng.gif' Border='1' TITLE="United Kingdom"></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'>2343</TD><TD> </TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g33.htm' TITLE="TM London 66 MHz, Mephisto - Elite 68060 V11, Fidelity r2 (35) Old Benoni Defense A43">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g32.htm' TITLE="TM London 66 MHz, Mephisto - Atlanta, Mephisto r4 (63) QGD D16">0</A></TD><TD></TD><TD><b>x</b></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g34.htm' TITLE="TM London 66 MHz, Mephisto - Montreux, Mephisto r6 (56) Budapest A51">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g11.htm' TITLE="Genius 68030, Mephisto - TM London 66 MHz, Mephisto r3 (46) Ruy Lopez C85">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g23.htm' TITLE="R30 V2.5, Tasc. - TM London 66 MHz, Mephisto r7 (40) QGD D15">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g31.htm' TITLE="Sparc, Saitek - TM London 66 MHz, Mephisto r1 (49) QGD D15">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g27.htm' TITLE="Risc 2500, Saitek - TM London 66 MHz, Mephisto r5 (65) Alekhine's Defense B04">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g35.htm' TITLE="TM London 66 MHz, Mephisto - Polgar 25 MHz , Mephisto r9 (73) Caro-Kann B11">1</A></TD><TD> </TD><TD><b>5</b></TD><TD align="center"><i><font size="2"> </font></i></TD></TR> | ||
<TR><TD class='pplay'>4.</TD><TD class='pplay'></TD><TD class='pplay'>Montreux, Mephisto</TD><TD></TD><TD></TD><TD><IMG ALT='' SRC='/flag/ned.gif' Border='1' TITLE="Netherlands"></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'>2280</TD><TD> </TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g13.htm' TITLE="Montreux, Mephisto - Elite 68060 V11, Fidelity r9 (51) Sicilian B34">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g12.htm' TITLE="Montreux, Mephisto - Atlanta, Mephisto r2 (60) French C02">½</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g34.htm' TITLE="TM London 66 MHz, Mephisto - Montreux, Mephisto r6 (56) Budapest A51">0</A></TD><TD></TD><TD><b>x</b></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g9.htm' TITLE="Genius 68030, Mephisto - Montreux, Mephisto r1 (31) Sicilian B66">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g15.htm' TITLE="Montreux, Mephisto - R30 V2.5, | <TR><TD class='pplay'>4.</TD><TD class='pplay'></TD><TD class='pplay'>Montreux, Mephisto</TD><TD></TD><TD></TD><TD><IMG ALT='' SRC='/flag/ned.gif' Border='1' TITLE="Netherlands"></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'>2280</TD><TD> </TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g13.htm' TITLE="Montreux, Mephisto - Elite 68060 V11, Fidelity r9 (51) Sicilian B34">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g12.htm' TITLE="Montreux, Mephisto - Atlanta, Mephisto r2 (60) French C02">½</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g34.htm' TITLE="TM London 66 MHz, Mephisto - Montreux, Mephisto r6 (56) Budapest A51">0</A></TD><TD></TD><TD><b>x</b></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g9.htm' TITLE="Genius 68030, Mephisto - Montreux, Mephisto r1 (31) Sicilian B66">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g15.htm' TITLE="Montreux, Mephisto - R30 V2.5, Tasc. r5 (38) Caro-Kann B14">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g30.htm' TITLE="Sparc, Saitek - Montreux, Mephisto r8 (56) Budapest A52">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g25.htm' TITLE="Risc 2500, Saitek - Montreux, Mephisto r3 (75) QGD D07">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g14.htm' TITLE="Montreux, Mephisto - Polgar 25 MHz , Mephisto r7 (37) French C02">1</A></TD><TD> </TD><TD><b>4½</b></TD><TD align="center"><i><font size="2"> 13.75</font></i></TD></TR> | ||
<TR><TD class='pplay'>5.</TD><TD class='pplay'></TD><TD class='pplay'>Genius 68030, Mephisto</TD><TD></TD><TD></TD><TD><IMG ALT='' SRC='/flag/eng.gif' Border='1' TITLE="United Kingdom"></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'>2335</TD><TD> </TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g4.htm' TITLE="Elite 68060 V11, Fidelity - Genius 68030, Mephisto r6 (59) Queen's Pawn Game A45">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g8.htm' TITLE="Genius 68030, Mephisto - Atlanta, Mephisto r8 (69) Scotch C45">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g11.htm' TITLE="Genius 68030, Mephisto - TM London 66 MHz, Mephisto r3 (46) Ruy Lopez C85">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g9.htm' TITLE="Genius 68030, Mephisto - Montreux, Mephisto r1 (31) Sicilian B66">0</A></TD><TD></TD><TD><b>x</b></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g20.htm' TITLE="R30 V2.5, | <TR><TD class='pplay'>5.</TD><TD class='pplay'></TD><TD class='pplay'>Genius 68030, Mephisto</TD><TD></TD><TD></TD><TD><IMG ALT='' SRC='/flag/eng.gif' Border='1' TITLE="United Kingdom"></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'>2335</TD><TD> </TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g4.htm' TITLE="Elite 68060 V11, Fidelity - Genius 68030, Mephisto r6 (59) Queen's Pawn Game A45">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g8.htm' TITLE="Genius 68030, Mephisto - Atlanta, Mephisto r8 (69) Scotch C45">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g11.htm' TITLE="Genius 68030, Mephisto - TM London 66 MHz, Mephisto r3 (46) Ruy Lopez C85">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g9.htm' TITLE="Genius 68030, Mephisto - Montreux, Mephisto r1 (31) Sicilian B66">0</A></TD><TD></TD><TD><b>x</b></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g20.htm' TITLE="R30 V2.5, Tasc. - Genius 68030, Mephisto r2 (51) Caro-Kann B18">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g10.htm' TITLE="Genius 68030, Mephisto - Sparc, Saitek r5 (53) Queen's Indian E12">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g24.htm' TITLE="Risc 2500, Saitek - Genius 68030, Mephisto r9 (63) Caro-Kann B17">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g16.htm' TITLE="Polgar 25 MHz , Mephisto - Genius 68030, Mephisto r4 (60) Ruy Lopez C81">½</A></TD><TD> </TD><TD><b>4½</b></TD><TD align="center"><i><font size="2"> 12.25</font></i></TD></TR> | ||
<TR><TD class='pplay'>6.</TD><TD class='pplay'></TD><TD class='pplay'>R30 V2.5, | <TR><TD class='pplay'>6.</TD><TD class='pplay'></TD><TD class='pplay'>R30 V2.5, Tasc.</TD><TD></TD><TD></TD><TD><IMG ALT='' SRC='/flag/ned.gif' Border='1' TITLE="Netherlands"></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'>2336</TD><TD> </TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g6.htm' TITLE="Elite 68060 V11, Fidelity - R30 V2.5, Tasc. r1 (42) Richter-Veresov Attack D01">½</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g2.htm' TITLE="Atlanta, Mephisto - R30 V2.5, Tasc. r3 (42) English A28">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g23.htm' TITLE="R30 V2.5, Tasc. - TM London 66 MHz, Mephisto r7 (40) QGD D15">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g15.htm' TITLE="Montreux, Mephisto - R30 V2.5, Tasc. r5 (38) Caro-Kann B14">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g20.htm' TITLE="R30 V2.5, Tasc. - Genius 68030, Mephisto r2 (51) Caro-Kann B18">0</A></TD><TD></TD><TD><b>x</b></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g22.htm' TITLE="R30 V2.5, Tasc. - Sparc, Saitek r9 (32) French C18">½</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g21.htm' TITLE="R30 V2.5, Tasc. - Risc 2500, Saitek r4 (59) English A20">½</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g17.htm' TITLE="Polgar 25 MHz , Mephisto - R30 V2.5, Tasc. r8 (50) QGD D40">1</A></TD><TD> </TD><TD><b>2½</b></TD><TD align="center"><i><font size="2"> </font></i></TD></TR> | ||
<TR><TD class='pplay'>7.</TD><TD class='pplay'></TD><TD class='pplay'>Sparc, Saitek</TD><TD></TD><TD></TD><TD><IMG ALT='' SRC='/flag/usa.gif' Border='1' TITLE="United States"></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'>2187</TD><TD> </TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g29.htm' TITLE="Sparc, Saitek - Elite 68060 V11, Fidelity r4 (59) QGD D39">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g28.htm' TITLE="Sparc, Saitek - Atlanta, Mephisto r6 (40) Caro-Kann B10">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g31.htm' TITLE="Sparc, Saitek - TM London 66 MHz, Mephisto r1 (49) QGD D15">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g30.htm' TITLE="Sparc, Saitek - Montreux, Mephisto r8 (56) Budapest A52">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g10.htm' TITLE="Genius 68030, Mephisto - Sparc, Saitek r5 (53) Queen's Indian E12">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g22.htm' TITLE="R30 V2.5, | <TR><TD class='pplay'>7.</TD><TD class='pplay'></TD><TD class='pplay'>Sparc, Saitek</TD><TD></TD><TD></TD><TD><IMG ALT='' SRC='/flag/usa.gif' Border='1' TITLE="United States"></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'></TD><TD class='pelo'>2187</TD><TD> </TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g29.htm' TITLE="Sparc, Saitek - Elite 68060 V11, Fidelity r4 (59) QGD D39">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g28.htm' TITLE="Sparc, Saitek - Atlanta, Mephisto r6 (40) Caro-Kann B10">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g31.htm' TITLE="Sparc, Saitek - TM London 66 MHz, Mephisto r1 (49) QGD D15">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g30.htm' TITLE="Sparc, Saitek - Montreux, Mephisto r8 (56) Budapest A52">1</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g10.htm' TITLE="Genius 68030, Mephisto - Sparc, Saitek r5 (53) Queen's Indian E12">0</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g22.htm' TITLE="R30 V2.5, Tasc. - Sparc, Saitek r9 (32) French C18">½</A></TD><TD></TD><TD><b>x</b></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g26.htm' TITLE="Risc 2500, Saitek - Sparc, Saitek r7 (117) Budapest A52">½</A></TD><TD></TD><TD><A href='../games/Aktivschach/DACH_2007_Gruppe_A/g19.htm' TITLE="Polgar 25 MHz , Mephisto - Sparc, Saitek r2 (71) Pirc B08">0</A></TD><TD> </TD><TD><b>2</b></TD><TD align="center"><i><font size="2"> 6.75</font></i></TD></TR> | ||
