SCT 2000+, Regensburg 2004 | 2136 | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | = | ||||||||
1 | Mephisto Berlin Pro | ![]() | 2225 | xx | 0½ | 11 | 01 | ½½ | ½1 | 1½ | 11 | 11 | 11 | 11 | 11 | 1½ | 11 | 21 | 2378 | |||
2 | Mephisto Risc 1MB | ![]() | 2200 | 1½ | xx | 1½ | 00 | 00 | 11 | ½1 | 11 | 11 | 1½ | 11 | ½1 | 1½ | 1½ | 18½ | 2288 | |||
3 | Mephisto Magellan | ![]() | 2187 | 00 | 0½ | xx | 11 | ½1 | 01 | 11 | ½½ | 11 | ½½ | ½1 | ½1 | ½1 | 11 | 17½ | 2257 | |||
4 | Saitek Sparc | ![]() | 2224 | 10 | 11 | 00 | xx | 0½ | 11 | 1½ | ½0 | 11 | 1½ | 11 | 10 | 11 | ½½ | 17 | 2240 | |||
5 | London 32 (18 MHz) | ![]() | 2240 | ½½ | 11 | ½0 | 1½ | xx | ½0 | ½0 | 11 | 1½ | 00 | ½½ | 11 | 11 | 10 | 15½ | 2197 | |||
6 | Novag Star Sapphire | ![]() | 2129 | ½0 | 00 | 10 | 00 | ½1 | xx | ½1 | 10 | 11 | 11 | 10 | 11 | 00 | 11 | 14½ | 2177 | |||
7 | Mephisto Milano Pro | ![]() | 2075 | 0½ | ½0 | 00 | 0½ | ½1 | ½0 | xx | ½1 | ½1 | 1½ | ½1 | 1½ | 11 | 01 | 14 | 2167 | |||
8 | Saitek Risc 2500 | ![]() | 2200 | 00 | 00 | ½½ | ½1 | 00 | 01 | ½0 | xx | ½0 | 11 | 10 | 01 | 11 | 01 | 11½ | 2092 | |||
9 | Novag Sapphire 2 | ![]() | 2112 | 00 | 00 | 00 | 00 | 0½ | 00 | ½0 | ½1 | xx | 11 | 1½ | 11 | ½0 | 11 | 10½ | 2071 | |||
10 | Berlin 68000 | ![]() | 2115 | 00 | 0½ | ½½ | 0½ | 11 | 00 | 0½ | 00 | 00 | xx | 0½ | 01 | 11 | 11 | 10 | 2057 | |||
11 | Mephisto Lyon 68000 | ![]() | 2103 | 00 | 00 | ½0 | 00 | ½½ | 01 | ½0 | 01 | 0½ | 1½ | xx | ½½ | 01 | ½1 | 9½ | 2044 | |||
12 | Novag Diamond | ![]() | 2090 | 00 | ½0 | ½0 | 01 | 00 | 00 | 0½ | 10 | 00 | 10 | ½½ | xx | 10 | 11 | 8½ | 2015 | |||
13 | Designer 2265 | ![]() | 2004 | 0½ | 0½ | ½0 | 00 | 00 | 11 | 00 | 00 | ½1 | 00 | 10 | 01 | xx | 01 | 8 | 2005 | |||
14 | Novag Diablo | ![]() | 2005 | 00 | 0½ | 00 | ½½ | 01 | 00 | 10 | 10 | 00 | 00 | ½0 | 00 | 10 | xx | 6 | 1938 |
© Powered by schachcomputer.info |